Description
FEATURES:
Continuous readings for quick moisture testing (no button pressing required)
Measures soil moisture, salinity (EC), and soil surface temperature (°F or °C)
Rubber mounted rods resist bending in dry or rocky soil
Ultra high frequency (100 MHz) measuring circuit provides accurate moisture measurements in a variety of soil types and salinity levels
Innoquest Inc. is a proud Affiliate Member of the Golf Course Superintendents Association of America (GCSAA) – details here.
SOIL MOISTURE METER SPECS: | Range: | 0.0 – 100.0 % Volumetic Water Content 0.0 – 5.00 mS/cm Electrical Conductivity 16°F(-9°C) – 120°F(49°C) Temperature |
---|---|
Accuracy: | +/- 3% VWC +/- 0.1 mS/cm +/- 1°F(0.6°C) |
Repeatability: | Less Than 0.5% Variation |
Environmental: | 32 – 122°F (0-50°C) Operating Range IP-64 Rated (Rain and Dust Proof) |
Battery: | (3) AA/LR6 Alkaline Batteries (included) 300 Hrs Continuous On-time Battery Life Meter Automatically Turns Off After 20 Minutes Of Inactivity |
Size & Weight: | Meter: 14”(36cm)W x 2”(5cm)D x 35.8”(91cm)L 2.4lb(1.1kg) As Shipped: 4.5”(11.4cm)W x 4.5”(11.4cm)D x 36.5”(93cm)L 3.3lb(1.5kg) |
AVAILABLE FOR PURCHASE FROM THE FOLLOWING DISTRIBUTORS
SELL OUR PRODUCTS
We work with dealers and wholesalers worldwide and are continually adding to our list of partners. Please contact us to learn more about our product lines and get details about working with us.